Сегодня (123) | Суббота Май 17 (2) | Воскресенье Май 18 (0) | Понедельник Май 19 (0) | Вторник Май 20 (0) | Среда Май 21 (0) | Четверг Май 22 (0) | Далее (0) |
0-0 Live | Guido Andreozzi / Theo Arribage | Harri Heliovaara / Henry Patten | 1 |
0-0 Live | 3.43Mirra Andreeva / Diana Shnaider | 1.25Sara Errani / Jasmine Paolini | 1 |
0-0 Live | 1.07Sabrina Santamaria / Qianhui Tang | 7.25Yvonne Cavalle Reimers / Lara Salden | 16 |
0-0 Live | 1.50Varvara Gracheva | 2.44Kamilla Rakhimova | 24 |
0-0 Live | 1.35Mitchell Krueger | 3.00Hady Habib | 22 |
0-0 Live | 3.27Sergio Martos Gornes / Vijay Sundar Prashanth | 1.30Marcelo Demoliner / David Pichler | 16 |
0-0 Live | George Goldhoff / Trey Hilderbrand | Hynek Barton / Michael Vrbensky | 0 | |
0-0 Live | Siddhant Banthia / Alexander Donski | Alexander Merino / Christoph Negritu | 0 |
0-0 Live | Marco Trungelliti | Dino Prizmic | 13 |
0-0 Live | 1.70Brandon Nakashima | 2.06Nikoloz Basilashvili | 26 |
0-0 Live | 1.67Francisco Cabral / Lucas Miedler | 2.09Pierre Hugues Herbert / Nicolas Mahut | 22 |
0-0 Live | 2.44Bu Yunchaokete | 1.50Francesco Passaro | 12 |
0-0 Live | 2.29Mirza Basic / Nerman Fatic | 1.57Luka Mikrut / Mili Poljicak | 19 |
0-0 Live | 3.00Rodrigo Alujas | 1.35Lucas Poullain | 18 |
0-0 Live | 1.37Alfredo Perez / Jamie Vance | 2.92Stefan Cooper / Matthew Howse | 18 |
0-0 Live | 1.08Matteo Covato | 6.88Artur Kukasian | 17 |
0-0 Live | 3.00Eleftherios Neos / Semen Pankin | 1.35Erik Arutiunian / Sergey Fomin | 12 | |
0-0 Live | Ajeet Rai / Kaichi Uchida | Anton Chekhov / Ivan Zaytsev | 19 |
0-0 Live | 3.27Max Alcala Gurri | 1.30Miguel Damas | 25 |
0-0 Live | 1.40Liam Broady | 2.78Kyle Edmund | 11 |
0-0 Live | 2.33Vesa Ahti / James Markiewicz | 1.55Dragos Nicolae Cazacu / Younes Lalami Laaroussi | 14 | |
0-0 Live | 1.27Brian Bozemoj / Stijn Pel | 3.50Jannik Opitz / Tom Zeuch | 18 |
0-0 Live | 1.47Jack Loge | 2.53Andrej Nedic | 20 |
0-0 Live | 1.30Maia Ilinca Burcescu / Monika Stankiewicz | 3.27Evgeniya Burdina / Luiza Fullana | 10 |
0-0 Live | 1.30Ella McDonald | 3.27Ekaterina Khayrutdinova | 19 |
0-0 Live | 9.33Ipek Oz | 1.03Jazmin Ortenzi | 15 |
0-0 Live | 1.37Anastasia Tikhonova / Lisa Zaar | 2.92Weronika Falkowska / Sandra Samir | 11 |
0-0 Live | 1.17Polina Bakhmutkina / Astrid Wanja Brune Olsen | 4.44Anastasiya Kuparev / Anna Ozerova | 20 |
0-0 Live | Kristina Kroitor | Kaili Demi Teso | 13 |
0-0 Live | 1.15Petr Iamachkine | 4.84Ivan Perez Martin | 13 | |
0-0 Live | 3.50Guilherme Valdoleiros | 1.27David Quayle | 9 |
0-0 Live | 1.20Mariia Hlahola | 4.22Katarzyna Wysoczanska | 11 |
0-0 Live | 3.77+1.50Guido Andreozzi / Theo Arribage | 1.20-1.50Harri Heliovaara / Henry Patten | 1 |
0-0 Live | Mirra Andreeva / Diana Shnaider | Sara Errani / Jasmine Paolini | 1 |
0-0 Live | Sabrina Santamaria / Qianhui Tang | Yvonne Cavalle Reimers / Lara Salden | 16 |
0-0 Live | Varvara Gracheva | Kamilla Rakhimova | 24 |
0-0 Live | Mitchell Krueger | Hady Habib | 22 |
0-0 Live | Sergio Martos Gornes / Vijay Sundar Prashanth | Marcelo Demoliner / David Pichler | 16 |
0-0 Live | George Goldhoff / Trey Hilderbrand | Hynek Barton / Michael Vrbensky | 0 | |
0-0 Live | Siddhant Banthia / Alexander Donski | Alexander Merino / Christoph Negritu | 0 |
0-0 Live | Marco Trungelliti | Dino Prizmic | 13 |
0-0 Live | Brandon Nakashima | Nikoloz Basilashvili | 26 |
0-0 Live | Francisco Cabral / Lucas Miedler | Pierre Hugues Herbert / Nicolas Mahut | 22 |
0-0 Live | Bu Yunchaokete | Francesco Passaro | 12 |
0-0 Live | Mirza Basic / Nerman Fatic | Luka Mikrut / Mili Poljicak | 19 |
0-0 Live | Rodrigo Alujas | Lucas Poullain | 18 |
0-0 Live | Alfredo Perez / Jamie Vance | Stefan Cooper / Matthew Howse | 18 |
0-0 Live | Matteo Covato | Artur Kukasian | 17 |
0-0 Live | Eleftherios Neos / Semen Pankin | Erik Arutiunian / Sergey Fomin | 12 | |
0-0 Live | Ajeet Rai / Kaichi Uchida | Anton Chekhov / Ivan Zaytsev | 19 |
0-0 Live | Max Alcala Gurri | Miguel Damas | 25 |
0-0 Live | Liam Broady | Kyle Edmund | 11 |
0-0 Live | Vesa Ahti / James Markiewicz | Dragos Nicolae Cazacu / Younes Lalami Laaroussi | 14 | |
0-0 Live | Brian Bozemoj / Stijn Pel | Jannik Opitz / Tom Zeuch | 18 |
0-0 Live | Jack Loge | Andrej Nedic | 20 |
0-0 Live | Maia Ilinca Burcescu / Monika Stankiewicz | Evgeniya Burdina / Luiza Fullana | 10 |
0-0 Live | Renata Jamrichova | Mai Hontama | 15 |
0-0 Live | Ella McDonald | Ekaterina Khayrutdinova | 19 |
0-0 Live | Ipek Oz | Jazmin Ortenzi | 15 |
0-0 Live | Anastasia Tikhonova / Lisa Zaar | Weronika Falkowska / Sandra Samir | 11 |
0-0 Live | Polina Bakhmutkina / Astrid Wanja Brune Olsen | Anastasiya Kuparev / Anna Ozerova | 20 |
0-0 Live | Kristina Kroitor | Kaili Demi Teso | 13 | |
0-0 Live | Sofia Shapatava | Adriana Tkachenko | 9 |
0-0 Live | Petr Iamachkine | Ivan Perez Martin | 13 | |
0-0 Live | Guilherme Valdoleiros | David Quayle | 9 |
0-0 Live | Mariia Hlahola | Katarzyna Wysoczanska | 11 |
Май 16 21:30 | 1.32Carlos Alcaraz Garfia | 3.27Lorenzo Musetti | 27 | |
Май 17 02:30 | 1.10Jannik Sinner | 6.00Tommy Paul | 27 |
Май 16 21:00 | 2.85Sadio Doumbia / Fabien Reboul | 1.40Kevin Krawietz / Tim Puetz | 10 |
Май 17 01:00 | 1.50Veronika Kudermetova / Elise Mertens | 2.51Storm Hunter / Ellen Perez | 10 |
Май 16 21:00 | 1.44Mayar Sherif | 2.63Simona Waltert | 24 | |
Май 16 23:00 | 2.14Irina Camelia Begu | 1.65Victoria Mboko | 27 |
Май 16 22:00 | 4.03Julie Belgraver | 1.21Aliaksandra Sasnovich | 20 |
Май 16 23:00 | 3.50Pedro Rodrigues | 1.27Nicolas Alvarez Varona | 30 | |
Май 16 23:05 | 3.04Mateo Barreiros Reyes | 1.34Pedro Sakamoto | 30 | |
Май 17 00:30 | 2.75Hernan Casanova | 1.41Patrick Kypson | 35 |
Май 16 21:10 | 2.29Roman Andres Burruchaga | 1.57Cristian Garin | 30 |
Май 16 20:30 | 2.11Patrik Trhac / Marcus Willis | 1.67Andreas Mies / David Vega Hernandez | 2 |
Май 16 21:00 | 1.65Chris Rodesch | 2.14Titouan Droguet | 37 |
Май 16 22:00 | 1.18Tallon Griekspoor | 4.33Terence Atmane | 24 |
Май 17 00:00 | 2.01Quentin Halys / Albano Olivetti | 1.74Yuki Bhambri / Robert Galloway | 2 |
Май 16 23:00 | 1.64Flavio Cobolli | 2.16Daniel Altmaier | 33 | |
Май 17 01:05 | 1.69Tomas Martin Etcheverry | 2.07Alexander Bublik | 35 |
Май 16 21:00 | 1.46Andres Molteni / Andrea Vavassori | 2.58Nicolas Barrientos / Diego Hidalgo | 1 | |
Май 16 22:30 | 1.14Ariel Behar / Joran Vliegen | 5.00Fabio Fognini / Andrea Pellegrino | 2 |
Май 16 **:** | 2.96Luka Pavlovic | 1.36Luca Van Assche | 30 |
Май 17 **:** | 1.24Jie Cui | 3.70Taiyo Yamanaka | 22 |
Май 16 **:** | 1.89Karim Bennani | 1.85Mika Lipp | 31 |
Май 16 **:** | 1.58Lucas Gerch / Tim Handel | 2.26Imanol Lopez Morillo / Richard Zusman | 2 |
Май 16 23:00 | 2.72Felix Gill | 1.42Alex Molcan | 28 |
Май 16 21:30 | 2.36Alexandr Binda / Amir Omarkhanov | 1.54Federico Iannaccone / Georgii Kravchenko | 2 |
Май 16 21:23 | 5.00Michel Hopp | 1.14Sebastian Sorger | 19 |
Май 16 20:30 | 1.87Aryan Lakshmanan / Gabriele Maria Noce | 1.87Dmitry Kopilevich / Dusan Obradovic | 2 |
Май 16 21:30 | 1.46Stefan Kozlov | 2.58Aidan Mayo | 23 | |
Май 17 00:30 | 4.03Maxwell McKennon | 1.21Juan Carlos Prado Angelo | 22 |
Май 16 23:05 | 4.44Alexis Gurmendi | 1.17Alex Rybakov | 24 | |
Май 16 23:05 | 1.54Tyler Zink | 2.36Sebastian Gima | 30 | |
Май 16 23:00 | 1.15Andres Andrade | 4.84Corey Craig | 17 | |
Май 16 23:05 | 6.26Liam Krall | 1.09Garrett Johns | 14 |
Май 16 22:05 | 1.40Victor Lilov | 2.78Ronald Hohmann | 22 | |
Май 16 23:00 | 2.14Evan Bynoe | 1.65Joao Vitor Goncalves Ceolin | 25 | |
Май 16 23:35 | 1.63Jagger Leach | 2.17Yassine Dlimi | 31 |
Май 16 23:30 | 2.96Reece Falck / Ronald Hohmann | 1.36Ryan Dickerson / Andrew Fenty | 2 |
Май 17 **:** | 1.14Priska Madelyn Nugroho | 5.00Jiaqi Wang | 1 |
Май 17 **:** | 2.01Miho Kuramochi | 1.74Ayano Shimizu | 1 |
Май 17 **:** | 2.96Sae Noguchi | 1.36Hayu Kinoshita | 20 |
Май 16 21:05 | 1.09Laura Hietaranta | 6.26Stefania Bojica | 2 | |
Май 16 22:35 | 3.63Ana Candiotto | 1.25Yuliya Hatouka | 24 |
Май 16 21:30 | 2.11Arianne Hartono / Prarthana G Thombare | 1.67Estelle Cascino / Carole Monnet | 2 |
Май 16 21:00 | 1.91Ranah Akua Stoiber | 1.83Alice Gillan | 30 | |
Май 16 21:05 | 4.33Valentina Losciale | 1.18Alba Rey Garcia | 21 |
Май 17 01:05 | 1.32Joy De Zeeuw / Akua Stoiber | 3.12Maria Martinez Vaquero / Alba Rey Garcia | 2 |
Май 16 21:35 | 2.25Alana Smith | 1.59Ana Sofia Sanchez | 29 | |
Май 16 21:30 | 1.83Jada Robinson | 1.91Anna Sinclair Rogers | 32 | |
Май 16 21:35 | 2.33Despina Papamichail | 1.55Ayana Akli | 28 | |
Май 16 21:35 | 1.67Fiona Crawley | 2.11Alexis Nguyen | 32 |
Май 16 22:05 | 1.12Mayu Crossley | 5.54Elena Teodora Cadar | 2 | |
Май 16 23:35 | 5.00Carolina Bohrer Martins | 1.14Francesca Pace | 2 |
Май 17 00:00 | 2.49Isabella Barrera Aguirre / Maddy Zampardo | 1.49Tara Moore / Alexandra Osborne | 2 |
Май 17 01:30 | 2.96Capucine Jauffret / Ava Rodriguez | 1.36Natsuho Arakawa / Elena Teodora Cadar | 2 |
Май 16 20:30 | 3.63Camila Romero | 1.25Victoria Bosio | 21 |
Май 16 20:30 | 2.36Camilla Bossi / Leticia Garcia Vidal | 1.54Martina Capurro Taborda / Marian Gomez Pezuela Cano | 2 |
Май 16 **:** | 1.87Andres Gabriel Ciurletti | 1.87Hugo Maia | 2 | |
Май 16 **:** | 2.96Raghav Jaisinghani | 1.36Noah Lopez Cherubino | 2 |
Май 17 **:** | 2.26Paul Howe | 1.58Haruto Ishikawa | 2 | |
Май 17 **:** | 1.25Sam Wensley | 3.63Emmanuel Valsamis | 2 | |
Май 17 **:** | 1.87Michael Shepheard | 1.87Brandon Stockwell | 2 | |
Май 17 **:** | 1.67Jera Staley | 2.11Marin Dumitru | 2 | |
Май 17 **:** | 1.58James O Brien | 2.26Flynn Caruana | 2 |
Май 17 **:** | 4.22Alex Padro Parra | 1.19Avery Tallakson | 2 | |
Май 17 03:00 | 2.01Maximilian Wuelfing | 1.74Antreas Djakouris | 2 | |
Май 17 03:00 | 8.14David Duong | 1.05Maciej Rajski | 2 | |
Май 17 **:** | 2.75Lucca Liu | 1.41Gage Brymer | 2 | |
Май 17 09:30 | 1.12Gianluca Brunkow | 5.54Brody Nejedly Krall | 2 | |
Май 17 **:** | 1.22Diogo Morais | 3.94Harrison Satara | 2 | |
Май 17 09:30 | 1.74Alex Kobelt | 2.01Alessandro Ventre | 2 |
Май 17 **:** | 1.58Sasha Situe | 2.26Emilia Richter | 2 | |
Май 17 **:** | 2.49Jemma Carbis | 1.49Katie Oliver | 2 | |
Май 17 **:** | 1.87Cara Korhonen | 1.87Jelena Cvijanovic | 2 | |
Май 17 **:** | 1.14Belle Thompson | 5.00Amelia Zylberman | 2 |
Май 16 **:** | 1.87Tara Mihaljevic | 1.87Sana Garakani | 2 | |
Май 16 **:** | 1.49Thamyrys Nicolle Costa Araujo | 2.49Ewa Czapulak | 2 | |
Май 16 **:** | 1.29Indianna Spink | 3.32Sara Borkop | 2 |
Май 16 **:** | 2.01Gabriella Vannessa Lindgren | 1.74Tatsiana Sasnouskaya | 2 | |
Май 17 **:** | 1.36Sabrina Jaramillo | 2.96Francesca Saroli | 2 | |
Май 17 **:** | 2.26Josephine Lombardi | 1.58Juliette Nask | 2 |
Май 16 21:30 | 2.02-1.50Carlos Alcaraz Garfia | 1.80+1.50Lorenzo Musetti | 27 | |
Май 17 02:30 | 1.42-1.50Jannik Sinner | 2.66+1.50Tommy Paul | 27 |
Май 16 21:00 | 1.76+1.50Sadio Doumbia / Fabien Reboul | 2.06-1.50Kevin Krawietz / Tim Puetz | 10 |
Май 17 01:00 | 2.33-1.50Veronika Kudermetova / Elise Mertens | 1.57+1.50Storm Hunter / Ellen Perez | 10 |
Май 16 21:00 | 2.11-1.50Mayar Sherif | 1.67+1.50Simona Waltert | 24 | |
Май 16 23:00 | 1.46+1.50Irina Camelia Begu | 2.58-1.50Victoria Mboko | 27 | |
Май 16 23:00 | 3.50-1.50Irina Camelia Begu | 1.27+1.50Victoria Mboko | 27 |
Май 16 22:00 | 2.16+1.50Julie Belgraver | 1.64-1.50Aliaksandra Sasnovich | 20 |
Май 16 21:10 | 1.50+1.50Roman Andres Burruchaga | 2.44-1.50Cristian Garin | 30 |
Май 16 21:00 | 1.27+1.50Chris Rodesch | 3.50-1.50Titouan Droguet | 37 | |
Май 16 21:00 | 2.58-1.50Chris Rodesch | 1.46+1.50Titouan Droguet | 37 |
Май 16 22:00 | 1.49-1.50Tallon Griekspoor | 2.49+1.50Terence Atmane | 24 |
Май 16 **:** | 1.81+1.50Luka Pavlovic | 1.93-1.50Luca Van Assche | 30 | |
Май 16 **:** | 5.16-1.50Luka Pavlovic | 1.13+1.50Luca Van Assche | 30 |
Май 17 **:** | 1.66-1.50Jie Cui | 2.13+1.50Taiyo Yamanaka | 22 | |
Май 17 **:** | 1.08+1.50Jie Cui | 6.55-1.50Taiyo Yamanaka | 22 |
Май 16 **:** | 2.92-1.50Karim Bennani | 1.37+1.50Mika Lipp | 31 | |
Май 16 **:** | 1.44+1.50Karim Bennani | 2.63-1.50Mika Lipp | 31 |
Май 16 23:00 | 1.69+1.50Felix Gill | 2.07-1.50Alex Molcan | 28 |
Май 16 23:05 | 2.38+1.50Alexis Gurmendi | 1.53-1.50Alex Rybakov | 24 | |
Май 16 23:05 | 2.26-1.50Tyler Zink | 1.58+1.50Sebastian Gima | 30 | |
Май 16 23:00 | 1.44-1.50Andres Andrade | 2.63+1.50Corey Craig | 17 |
Май 16 22:05 | 1.93-1.50Victor Lilov | 1.81+1.50Ronald Hohmann | 22 | |
Май 16 23:00 | 1.50+1.50Evan Bynoe | 2.44-1.50Joao Vitor Goncalves Ceolin | 25 | |
Май 16 23:35 | 2.44-1.50Jagger Leach | 1.50+1.50Yassine Dlimi | 31 |
Май 17 **:** | 4.70-1.50Sae Noguchi | 1.16+1.50Hayu Kinoshita | 20 | |
Май 17 **:** | 1.79+1.50Sae Noguchi | 1.95-1.50Hayu Kinoshita | 20 |
Май 16 22:35 | 2.02+1.50Ana Candiotto | 1.73-1.50Yuliya Hatouka | 24 |
Май 16 21:00 | 2.88-1.50Ranah Akua Stoiber | 1.38+1.50Alice Gillan | 30 | |
Май 16 21:00 | 1.40+1.50Ranah Akua Stoiber | 2.78-1.50Alice Gillan | 30 | |
Май 16 21:05 | 2.40+1.50Valentina Losciale | 1.52-1.50Alba Rey Garcia | 21 |
Май 16 20:30 | 6.26-1.50Camila Romero | 1.08+1.50Victoria Bosio | 21 | |
Май 16 20:30 | 2.07+1.50Camila Romero | 1.66-1.50Victoria Bosio | 21 |
Нет выбранных ставок.
Чтобы сделать новую ставку, нажмите на соответствующий коэффициент.
Вы еще не являетесь пользователем ?