0-1 1H 52'+6' | Bournemouth AFC | Hòa | Aston Villa | 14 |
0-1 2H 19' | 5.20Lazio | 2.68Hòa | 1.93Juventus | 23 |
0-0 NT | 4.12Girona FC | 2.67Hòa | 2.30Villarreal | 25 | |
1-1 NT | 1.75Mallorca | 2.97Hòa | 6.90Real Valladolid | 23 |
1-0 NT | 1.088Bayern Munchen | 10.50Hòa | 28.00Borussia Monchengladbach | 23 |
1-0 1H 35' | 1.24Fortuna Sittard | 4.93Hòa | 13.00NAC Breda | 24 |
1-1 2H 47'+4' | 9.60GAIS Goteborg | 1.09Hòa | 17.00IFK Varnamo | 3 |
2-1 2H 18' | 1.38AC Oulu | 3.79Hòa | 11.00Gnistan Helsinki | 20 |
0-1 1H 20' | 3.56Benfica | 3.42Hòa | 1.97Sporting Lisbon | 29 |
1-0 2H 19' | 1.29Yverdon Sport FC | 4.17Hòa | 14.50FC Sion | 19 | |
2-0 2H 17' | 1.02FC Zurich | 12.50Hòa | 50.00Grasshopper | 20 | |
1-3 2H 17' | 15.50St. Gallen | 7.40Hòa | 1.13FC Winterthur | 20 |
1-1 NT | 2.92Burgos CF | 2.34Hòa | 3.21Cordoba CF | 21 | |
0-2 NT | 12.00Elche CF | 6.20Hòa | 1.19Levante | 21 |
0-0 2H 5' | 1.97KV Mechelen | 2.64Hòa | 5.10Standard Liege | 21 |
0-0 2H 10' | 4.57Trabzonspor | 2.63Hòa | 2.07Galatasaray | 21 |
1-0 1H 21' | 1.97San Lorenzo de Almagro | 2.89Hòa | 4.04CA Tigre | 29 |
0-0 NT | 3.36CSKA Moscow | 2.32Hòa | 2.83FC Krasnodar | 21 |
2-1 2H 45' | 1.034Zaglebie Lubin | 9.20Hòa | 175.00Widzew Lodz | 7 |
0-0 1H 20' | 2.84Al Ittihad Alexandria | 2.25Hòa | 3.26Ghazl El Mahallah | 15 |
0-0 NT | 2.21Atromitos | 2.46Hòa | 4.09OFI Crete | 9 | |
0-0 1H 22' | 5.60Panetolikos | 3.31Hòa | 1.61Volos NFC | 15 |
1-0 1H 21' | 1.16Slavia Praha | 5.90Hòa | 13.00Sparta Praha | 16 |
2-1 2H 34' | 1.21MTK Budapest | 4.21Hòa | 16.00Kecskemeti TE | 9 |
0-1 1H 20' | 4.64GD Chaves | 3.51Hòa | 1.66Uniao de Leiria | 17 |
0-1 2H 16' | 8.80FK Zeleziarne Podbrezova | 3.43Hòa | 1.39Slovan Bratislava | 9 | |
0-0 2H 20' | 2.92MFK Ruzomberok | 1.86Hòa | 4.12AS Trencin | 9 | |
1-0 2H 16' | 1.11MFK Skalica | 5.50Hòa | 25.00Dukla Banska Bystrica | 9 |
2-3 2H 45' | 50.00NK Celje | 5.40Hòa | 1.089Koper | 4 |
0-0 NT | 2.53Al Kholood | 2.49Hòa | 3.26Al Ettifaq Dammam | 9 | |
1-0 NT | 1.84Al Wehda Mecca | 2.91Hòa | 4.64Al Fateh Al Hasa | 10 |
0-0 1H 22' | 1.87Levski Sofia | 2.51Hòa | 5.30Cherno More Varna | 15 |
0-1 2H 15' | Al Sadd Doha | Hòa | Al Duhail SC | 0 |
0-0 2H 5' | 2.48Kazma SC | 2.28Hòa | 3.57Al Naser Al Farwaniyah | 9 | |
0-2 2H 5' | 16.00Khaitan SC | 7.50Hòa | 1.081Al Yarmouk Mishref | 9 |
0-1 NT | 3.42FK Sarajevo | 2.66Hòa | 2.20Siroki Brijeg | 10 |
2-2 2H 18' | Tekstilac Odzaci | Hòa | Jedinstvo Ub | 0 |
0-0 1H 16' | 1.85JS Saoura | 2.85Hòa | 4.37ES Mostaganem | 15 |
1-0 2H 49'+5' | Aurora Pro Patria | Hòa | Pro Vercelli | 3 |
1-0 1H 22' | 1.53Virtus Entella | 3.25Hòa | 6.10Avellino | 17 |
1-0 1H 22' | 1.37FC Dinamo City | 3.55Hòa | 7.10Partizani Tirana | 16 |
0-0 1H 22' | 2.20FC Petrocub | 2.67Hòa | 3.09Zimbru Chisinau | 15 |
1-1 1H 23' | 3.61Ayacucho FC | 2.86Hòa | 2.02Sporting Cristal | 15 |
0-1 1H 52'+6' | 1.820.00Bournemouth AFC | 2.110.00Aston Villa | 14 | |
0-1 1H 52'+6' | 2.23-0.25Bournemouth AFC | 1.73+0.25Aston Villa | 14 |
0-1 2H 19' | 1.97-0.50Lazio | 1.93+0.50Juventus | 23 | |
0-1 2H 19' | 2.38-0.75Lazio | 1.62+0.75Juventus | 23 | |
0-1 2H 19' | 1.54-0.25Lazio | 2.56+0.25Juventus | 23 | |
0-1 2H 19' | 3.56-1.00Lazio | 1.29+1.00Juventus | 23 |
1-0 NT | 2.00-1.25Bayern Munchen | 1.92+1.25Borussia Monchengladbach | 23 | |
1-0 NT | 2.26-1.50Bayern Munchen | 1.71+1.50Borussia Monchengladbach | 23 | |
1-0 NT | 1.67-1.00Bayern Munchen | 2.33+1.00Borussia Monchengladbach | 23 |
2-0 2H 48'+4' | 1.01+0.25IK Sirius FK | 12.11-0.25BK Hacken | 2 | |
1-1 2H 47'+4' | 1.400.00GAIS Goteborg | 3.080.00IFK Varnamo | 3 |
2-1 2H 18' | 2.200.00AC Oulu | 1.750.00Gnistan Helsinki | 20 | |
2-1 2H 18' | 1.63+0.25AC Oulu | 2.40-0.25Gnistan Helsinki | 20 | |
2-1 2H 18' | 1.38+0.50AC Oulu | 3.17-0.50Gnistan Helsinki | 20 |
0-1 1H 20' | 1.95-0.50Benfica | 1.97+0.50Sporting Lisbon | 29 | |
0-1 1H 20' | 1.69-0.25Benfica | 2.29+0.25Sporting Lisbon | 29 | |
0-1 1H 20' | 2.33-0.75Benfica | 1.67+0.75Sporting Lisbon | 29 |
0-0 2H 5' | 1.97-0.50KV Mechelen | 1.95+0.50Standard Liege | 21 | |
0-0 2H 5' | 1.69-0.25KV Mechelen | 2.29+0.25Standard Liege | 21 | |
0-0 2H 5' | 2.38-0.75KV Mechelen | 1.64+0.75Standard Liege | 21 |
0-0 2H 10' | 1.83+0.50Trabzonspor | 2.09-0.50Galatasaray | 21 | |
0-0 2H 10' | 2.23+0.25Trabzonspor | 1.73-0.25Galatasaray | 21 | |
0-0 2H 10' | 1.60+0.75Trabzonspor | 2.47-0.75Galatasaray | 21 |
1-0 1H 21' | 1.97+0.50San Lorenzo de Almagro | 1.93-0.50CA Tigre | 29 | |
1-0 1H 21' | 1.67+0.75San Lorenzo de Almagro | 2.29-0.75CA Tigre | 29 | |
1-0 1H 21' | 2.49+0.25San Lorenzo de Almagro | 1.57-0.25CA Tigre | 29 |
0-0 NT | 2.170.00CSKA Moscow | 1.770.00FC Krasnodar | 21 | |
0-0 NT | 1.64+0.25CSKA Moscow | 2.38-0.25FC Krasnodar | 21 | |
0-0 NT | 2.78-0.25CSKA Moscow | 1.48+0.25FC Krasnodar | 21 |
2-1 2H 45' | 1.920.00Zaglebie Lubin | 2.000.00Widzew Lodz | 7 |
0-0 1H 20' | 1.760.00Al Ittihad Alexandria | 2.160.00Ghazl El Mahallah | 15 | |
0-0 1H 20' | 2.42-0.25Al Ittihad Alexandria | 1.60+0.25Ghazl El Mahallah | 15 |
0-0 NT | 1.84-0.25Atromitos | 2.06+0.25OFI Crete | 9 | |
0-0 NT | 2.21-0.50Atromitos | 1.72+0.50OFI Crete | 9 | |
0-0 1H 22' | 2.01+0.75Panetolikos | 1.89-0.75Volos NFC | 15 | |
0-0 1H 22' | 1.66+1.00Panetolikos | 2.31-1.00Volos NFC | 15 |
1-0 1H 21' | 1.93-0.75Slavia Praha | 1.97+0.75Sparta Praha | 16 | |
1-0 1H 21' | 2.31-1.00Slavia Praha | 1.66+1.00Sparta Praha | 16 |
3-0 2H 49'+7' | 2.310.00Pogon Siedlce | 1.660.00Miedz Legnica | 3 | |
3-0 2H 49'+7' | 1.07+0.25Pogon Siedlce | 6.88-0.25Miedz Legnica | 3 |
2-1 2H 34' | 1.930.00MTK Budapest | 1.910.00Kecskemeti TE | 9 | |
2-1 2H 34' | 1.35+0.25MTK Budapest | 2.96-0.25Kecskemeti TE | 9 |
0-1 1H 20' | 1.98-0.25GD Chaves | 1.92+0.25Uniao de Leiria | 17 | |
0-1 1H 20' | 1.620.00GD Chaves | 2.380.00Uniao de Leiria | 17 |
2-3 2H 45' | 1.350.00NK Celje | 2.960.00Koper | 4 | |
2-3 2H 45' | 4.33-0.25NK Celje | 1.14+0.25Koper | 4 |
0-0 1H 22' | 1.87-0.50Levski Sofia | 1.97+0.50Cherno More Varna | 15 | |
0-0 1H 22' | 2.07-0.75Levski Sofia | 1.77+0.75Cherno More Varna | 15 |
0-1 2H 15' | Al Sadd Doha | Al Duhail SC | 0 |
1-4 2H 18' | 2.090.00BATE Borisov | 1.750.00Dynamo Brest | 17 | |
1-4 2H 18' | 1.58+0.25BATE Borisov | 2.35-0.25Dynamo Brest | 17 |
0-1 NT | 1.87-0.75FK Sarajevo | 1.97+0.75Siroki Brijeg | 10 | |
0-1 NT | 2.38-1.00FK Sarajevo | 1.56+1.00Siroki Brijeg | 10 |
2-2 2H 18' | Tekstilac Odzaci | Jedinstvo Ub | 0 |
0-0 1H 16' | 1.85-0.50JS Saoura | 1.99+0.50ES Mostaganem | 15 | |
0-0 1H 16' | 2.17-0.75JS Saoura | 1.69+0.75ES Mostaganem | 15 |
1-0 2H 49'+5' | 2.080.00Aurora Pro Patria | 1.760.00Pro Vercelli | 3 | |
1-0 2H 49'+5' | 1.10+0.25Aurora Pro Patria | 4.84-0.25Pro Vercelli | 3 |
1-0 1H 22' | 2.080.00Virtus Entella | 1.760.00Avellino | 17 | |
1-0 1H 22' | 1.71+0.25Virtus Entella | 2.14-0.25Avellino | 17 |
1-0 1H 22' | 2.03-0.25FC Dinamo City | 1.73+0.25Partizani Tirana | 16 | |
1-0 1H 22' | 1.650.00FC Dinamo City | 2.120.00Partizani Tirana | 16 |
1-1 2H 47'+4' | 1.870.00Bokelj Kotor | 1.930.00Arsenal Tivat | 3 | |
1-1 2H 47'+4' | 1.08+0.25Bokelj Kotor | 4.57-0.25Arsenal Tivat | 3 |
0-0 1H 22' | 1.92-0.25FC Petrocub | 1.88+0.25Zimbru Chisinau | 15 | |
0-0 1H 22' | 1.590.00FC Petrocub | 2.260.00Zimbru Chisinau | 15 | |
0-0 1H 20' | 1.95-3.50FC Milsami | 1.81+3.50CSF Spartanii | 4 |
1-1 1H 23' | 1.82+0.50Ayacucho FC | 2.02-0.50Sporting Cristal | 15 | |
1-1 1H 23' | 2.16+0.25Ayacucho FC | 1.70-0.25Sporting Cristal | 15 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?