1-0 HT | 1.18Inter Milan | 6.40Seri | 20.00Hellas Verona | 25 |
1-0 1H 32' | 5.20Real Valladolid | 3.88Seri | 1.66Barcelona | 29 |
0-1 1H 28' | 10.00Saint Etienne | 5.40Seri | 1.25AS Monaco | 37 |
0-0 HT | 1.33Koln | 3.94Seri | 13.00Jahn Regensburg | 24 |
1-0 1H 32' | 1.044PSV Eindhoven | 11.00Seri | 32.00Fortuna Sittard | 32 |
0-0 1H 3' | 11.50Estoril Praia | 6.60Seri | 1.18Benfica | 26 |
1-1 HT | 2.94Lausanne Sports | 2.58Seri | 2.83Young Boys | 21 |
1-0 1H 37' | 1.44Atlanta United | 3.91Seri | 7.40Nashville SC | 33 |
0-0 1H 33' | 4.14Burgos CF | 2.45Seri | 2.31Elche CF | 27 |
0-0 1H 47'+3' | 2.32Union Saint-Gilloise | 2.48Seri | 4.05KRC Genk | 16 |
1-0 2H 28' | 1.11CFR Cluj | 5.50Seri | 46.00Universitatea Cluj | 9 |
2-3 HT | 2.84Slovan Bratislava | 2.76Seri | 2.45MSK Zilina | 10 |
0-0 2H 1' | 5.10Longford Town | 2.50Seri | 1.89Wexford FC | 9 |
1-2 2H 9' | 7.60Olimpija Ljubljana | 3.14Seri | 1.48Maribor | 10 |
0-1 1H 45'+1' | 13.00Siroki Brijeg | 4.84Seri | 1.19Borac Banja Luka | 9 |
1-0 2H 25' | 1.17Radnicki Nis | 4.66Seri | 19.50Tekstilac Odzaci | 9 |
1-0 1H 33' | 1.32Wydad Casablanca | 3.54Seri | 8.80FAR Rabat | 16 |
0-1 2H 30' | 46.00Cape Town City FC | 5.30Seri | 1.061Mamelodi Sundowns | 9 |
0-0 2H 30' | 2.92FC Prishtina | 1.76Seri | 4.12FC Ballkani | 9 |
0-1 2H 23' | 10.00Royal Excelsior Virton | 3.67Seri | 1.28Royale Union Tubize-Braine | 9 |
1-0 2H 28' | 1.011St. Gallen U21 | 8.00Seri | 120.00FC Kosova Zurich | 9 |
1-1 2H 27' | 3.50NK Rudes U19 | 1.75Seri | 3.76NK Kustosija U19 | 9 |
1-0 1H 32' | 1.37Remo Belem | 3.75Seri | 9.40Amazonas FC | 27 |
1-1 1H 31' | 1.95LDU Quito | 2.72Seri | 4.16El Nacional Quito | 15 |
1-1 2H 26' | 3.48UTC Cajamarca | 1.65Seri | 4.34Deportivo Garcilaso | 9 |
0-0 2H 32' | 5.20Danubio Montevideo | 1.36Seri | 5.00Racing Club Montevideo | 8 |
1-0 HT | 1.54Club Almagro | 2.97Seri | 7.40CA San Miguel | 9 | |
0-0 HT | 4.87CA San Telmo | 2.12Seri | 2.25Almirante Brown | 9 |
0-0 1H 33' | 1.84Curico Unido | 2.60Seri | 5.10Union San Felipe | 15 |
1-0 1H 31' | 1.29Tigres Bogota | 3.98Seri | 10.50Deportes Quindio | 16 |
1-0 1H 32' | 1.23Deportes Puerto Montt | 4.18Seri | 9.60Provincial Ovalle | 16 |
0-0 2H 29' | 2.77CA Mannucci | 1.62Seri | 7.00ADA Jaen | 9 |
0-0 1H 31' | 4.62CD Municipal Mejillones | 3.05Seri | 1.65CD Quillon | 15 | |
0-0 1H 34' | 3.91Comunal Cabrero | 2.79Seri | 1.86Atletico Colina | 15 | |
0-0 1H 3' | 1.92Naval de Talcahuano | 3.10Seri | 3.25Imperial Unido | 15 |
1-0 HT | 2.05-0.50Inter Milan | 1.87+0.50Hellas Verona | 25 | |
1-0 HT | 1.71-0.25Inter Milan | 2.26+0.25Hellas Verona | 25 | |
1-0 HT | 2.47-0.75Inter Milan | 1.60+0.75Hellas Verona | 25 | |
1-0 HT | 3.32-1.00Inter Milan | 1.35+1.00Hellas Verona | 25 |
1-0 1H 32' | 2.07+1.75Real Valladolid | 1.85-1.75Barcelona | 29 | |
1-0 1H 32' | 1.75+2.00Real Valladolid | 2.20-2.00Barcelona | 29 | |
1-0 1H 32' | 2.33+1.50Real Valladolid | 1.67-1.50Barcelona | 29 |
0-0 HT | 2.01-1.25Koln | 1.91+1.25Jahn Regensburg | 24 | |
0-0 HT | 1.66-1.00Koln | 2.35+1.00Jahn Regensburg | 24 | |
0-0 HT | 2.38-1.50Koln | 1.64+1.50Jahn Regensburg | 24 | |
0-0 HT | 1.47-0.75Koln | 2.81+0.75Jahn Regensburg | 24 |
0-0 1H 3' | 1.94+2.00Estoril Praia | 1.98-2.00Benfica | 26 | |
0-0 1H 3' | 2.20+1.75Estoril Praia | 1.75-1.75Benfica | 26 | |
0-0 1H 3' | 1.74+2.25Estoril Praia | 2.21-2.25Benfica | 26 |
1-1 HT | 2.000.00Lausanne Sports | 1.920.00Young Boys | 21 | |
1-1 HT | 1.64+0.25Lausanne Sports | 2.38-0.25Young Boys | 21 | |
1-1 HT | 2.47-0.25Lausanne Sports | 1.60+0.25Young Boys | 21 |
1-0 1H 37' | 1.870.00Atlanta United | 2.050.00Nashville SC | 33 | |
1-0 1H 37' | 2.29-0.25Atlanta United | 1.69+0.25Nashville SC | 33 | |
1-0 1H 37' | 1.57+0.25Atlanta United | 2.53-0.25Nashville SC | 33 |
0-0 1H 33' | 1.99+0.25Burgos CF | 1.93-0.25Elche CF | 27 | |
0-0 1H 33' | 1.68+0.50Burgos CF | 2.31-0.50Elche CF | 27 | |
0-0 1H 33' | 2.880.00Burgos CF | 1.450.00Elche CF | 27 |
0-0 1H 47'+3' | 1.92-0.25Union Saint-Gilloise | 2.00+0.25KRC Genk | 16 | |
0-0 1H 47'+3' | 2.33-0.50Union Saint-Gilloise | 1.67+0.50KRC Genk | 16 | |
0-0 1H 47'+3' | 1.480.00Union Saint-Gilloise | 2.780.00KRC Genk | 16 |
6-1 2H 14' | 1.82-0.25Lech Poznan | 2.11+0.25Puszcza Niepolomice | 19 | |
6-1 2H 14' | 2.23-0.50Lech Poznan | 1.73+0.50Puszcza Niepolomice | 19 | |
6-1 2H 14' | 1.370.00Lech Poznan | 3.220.00Puszcza Niepolomice | 19 |
1-0 2H 28' | 1.600.00CFR Cluj | 2.420.00Universitatea Cluj | 9 | |
1-0 2H 28' | 2.66-0.25CFR Cluj | 1.50+0.25Universitatea Cluj | 9 |
2-4 2H 33' | 1.60+0.25SK Sturm Graz Am | 2.42-0.25SKN St. Polten | 7 | |
2-4 2H 33' | 2.630.00SK Sturm Graz Am | 1.510.00SKN St. Polten | 7 |
2-3 HT | 2.04-1.00Slovan Bratislava | 1.80+1.00MSK Zilina | 10 | |
2-3 HT | 1.74-0.75Slovan Bratislava | 2.11+0.75MSK Zilina | 10 |
0-0 2H 1' | 1.96+0.50Longford Town | 1.92-0.50Wexford FC | 9 | |
0-0 2H 1' | 1.61+0.75Longford Town | 2.36-0.75Wexford FC | 9 |
1-2 2H 9' | 2.09-0.25Olimpija Ljubljana | 1.75+0.25Maribor | 10 | |
1-2 2H 9' | 1.640.00Olimpija Ljubljana | 2.250.00Maribor | 10 |
2-0 2H 36' | 1.750.00Dynamo Brest | 2.090.00Slavia Mozyr | 12 | |
2-0 2H 36' | 3.17-0.25Dynamo Brest | 1.30+0.25Slavia Mozyr | 12 |
0-1 1H 45'+1' | 2.03+0.25Siroki Brijeg | 1.81-0.25Borac Banja Luka | 9 | |
0-1 1H 45'+1' | 1.69+0.50Siroki Brijeg | 2.17-0.50Borac Banja Luka | 9 |
1-0 2H 25' | 1.590.00Radnicki Nis | 2.330.00Tekstilac Odzaci | 9 | |
1-0 2H 25' | 2.51-0.25Radnicki Nis | 1.50+0.25Tekstilac Odzaci | 9 |
0-2 2H 1' | 1.84+0.75HB Torshavn | 1.92-0.75NSI Runavik | 8 | |
0-2 2H 1' | 2.09+0.50HB Torshavn | 1.67-0.50NSI Runavik | 8 |
1-0 1H 33' | 1.95-0.25Wydad Casablanca | 1.75+0.25FAR Rabat | 16 | |
1-0 1H 33' | 1.550.00Wydad Casablanca | 2.170.00FAR Rabat | 16 |
0-1 2H 30' | 1.64+0.25Cape Town City FC | 2.25-0.25Mamelodi Sundowns | 9 | |
0-1 2H 30' | 3.560.00Cape Town City FC | 1.230.00Mamelodi Sundowns | 9 |
0-0 2H 30' | 1.540.00FC Prishtina | 2.280.00FC Ballkani | 9 | |
0-0 2H 30' | 2.51-0.25FC Prishtina | 1.42+0.25FC Ballkani | 9 |
0-1 2H 23' | 2.000.00Royal Excelsior Virton | 1.700.00Royale Union Tubize-Braine | 9 | |
0-1 2H 23' | 1.39+0.25Royal Excelsior Virton | 2.44-0.25Royale Union Tubize-Braine | 9 |
1-0 2H 28' | 1.80-0.25St. Gallen U21 | 2.04+0.25FC Kosova Zurich | 9 | |
1-0 2H 28' | 2.40-0.50St. Gallen U21 | 1.55+0.50FC Kosova Zurich | 9 |
0-3 HT | 1.92+0.25Galway United (w) | 1.78-0.25Athlone Town (w) | 8 | |
0-3 HT | 2.420.00Galway United (w) | 1.400.00Athlone Town (w) | 8 |
0-0 Langsung | 1.700.00Manchester City U21 (PEN) | 2.250.00Arsenal U21 (PEN) | 2 | |
0-0 Langsung | 3.50-1.50Manchester City U21 (PEN) | 1.30+1.50Arsenal U21 (PEN) | 2 |
1-1 2H 27' | 1.840.00NK Rudes U19 | 2.000.00NK Kustosija U19 | 9 | |
1-1 2H 27' | 2.56-0.25NK Rudes U19 | 1.48+0.25NK Kustosija U19 | 9 |
1-0 1H 32' | 2.23-0.25Remo Belem | 1.71+0.25Amazonas FC | 27 | |
1-0 1H 32' | 1.700.00Remo Belem | 2.250.00Amazonas FC | 27 |
1-1 1H 31' | 1.95-0.50LDU Quito | 1.89+0.50El Nacional Quito | 15 | |
1-1 1H 31' | 1.57-0.25LDU Quito | 2.36+0.25El Nacional Quito | 15 |
1-1 2H 26' | 1.690.00UTC Cajamarca | 2.170.00Deportivo Garcilaso | 9 | |
1-1 2H 26' | 2.49-0.25UTC Cajamarca | 1.51+0.25Deportivo Garcilaso | 9 |
0-0 2H 32' | 1.930.00Danubio Montevideo | 1.910.00Racing Club Montevideo | 8 | |
0-0 2H 32' | 3.56-0.25Danubio Montevideo | 1.23+0.25Racing Club Montevideo | 8 |
0-0 1H 33' | 1.84-0.50Curico Unido | 2.00+0.50Union San Felipe | 15 | |
0-0 1H 33' | 2.13-0.75Curico Unido | 1.72+0.75Union San Felipe | 15 |
1-0 1H 31' | 1.98-0.25Tigres Bogota | 1.86+0.25Deportes Quindio | 16 | |
1-0 1H 31' | 1.550.00Tigres Bogota | 2.400.00Deportes Quindio | 16 |
1-0 1H 32' | 1.83-0.25Deportes Puerto Montt | 1.97+0.25Provincial Ovalle | 16 | |
1-0 1H 32' | 2.12-0.50Deportes Puerto Montt | 1.69+0.50Provincial Ovalle | 16 |
0-0 2H 29' | 2.08-0.25CA Mannucci | 1.76+0.25ADA Jaen | 9 | |
0-0 2H 29' | 1.240.00CA Mannucci | 3.500.00ADA Jaen | 9 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?